contact
CABLERIES TUNISIENNES SARL
PO BOX : BP 67 2055 Bir El Bey
Ben Arous Tunis Tunisia
Factory : Route de Tunis Km 5.5 8020 Soliman Nabeul Tunisie
phone : +216 79.326.122 / +126 79 326 188 / +216 79 326 152
Fax : +216 79 326 429
CABLERIES TUNISIENNES SARL
PO BOX : BP 67 2055 Bir El Bey
Ben Arous Tunis Tunisia
Factory : Route de Tunis Km 5.5 8020 Soliman Nabeul Tunisie
phone : +216 79.326.122 / +126 79 326 188 / +216 79 326 152
Fax : +216 79 326 429
06 STRANDS OF 36 WIRES + FIBRE CORE
| Symbol | Designation | Nominal diameter mm | Approx. Weight Kg/100 m |
|
|||||||
| CC6X36ATD10 | Bright rope 6x36Ø10 mm Fibre core | 10 | 37 | 58 | 5960 | ||||||
| CC6X36ATD12 | Bright rope 6x36Ø12 mm Fibre core | 12 | 52 | 84 | 8570 | ||||||
| CC6X36ATD13 | Bright rope 6x36Ø13 mm Fibre core | 13 | 65 | 98 | 10000 | ||||||
| CC6X36ATD14 | Bright rope 6x36Ø14 mm Fibre core | 14 | 76 | 114 | 11600 | ||||||
| CC6X36ATD15 | Bright rope 6x36Ø15 mm Fibre core | 15 | 86 | 131 | 13400 | ||||||
| CC6X36ATD16 | Bright rope 6x36Ø16 mm Fibre core | 16 | 96 | 149 | 15200 | ||||||
| CC6X36ATD18 | Bright rope 6x36Ø18 mm Fibre core | 18 | 120 | 189 | 19300 | ||||||
| CC6X36ATD20 | Bright rope 6x36Ø20 mm Fibre core | 20 | 148 | 234 | 23900 | ||||||
| CC6X36ATD22 | Bright rope 6x36Ø22 mm Fibre core | 22 | 170 | 283 | 28900 | ||||||
| CC6X36ATD24 | Bright rope 6x36Ø24 mm Fibre core | 24 | 200 | 336 | 34300 | ||||||
| CC6X36ATD26 | Bright rope 6x36Ø26 mm Fibre core | 26 | 250 | 395 | 40300 | ||||||
| CC6X36ATD29 | Bright rope 6x36Ø29 mm Fibre core | 29 | 320 | 491 | 50100 | ||||||
| CC6X36ATD32 | Bright rope 6x36Ø32 mm Fibre core | 32 | 380 | 598 | 61000 | ||||||
| CC6X36ATD34 | Bright rope 6x36Ø34 mm Fibre core | 34 | 430 | 675 | 68800 | ||||||
| CC6X36ATD36 | Bright rope 6x36Ø36 mm Fibre core | 36 | 485 | 757 | 77200 | ||||||
| CC6X36ATD38 | Bright rope 6x36Ø38 mm Fibre core | 38 | 535 | 843 | 86000 | ||||||
GALVANIZED ROPE 6X36 FIBRE CORE
| Symbol | Designation | Nominal diameter mm | Approx. Weight Kg/100 m |
|
|||||||
| CG6X36ATD14 | Galvanized wire rope 6x36Ø14 mm Fibre core | 14 | 76 | 114 | 11600 | ||||||
| CG6X36ATD18 | Galvanized wire rope 6x36Ø18 mm Fibre core | 18 | 120 | 189 | 19300 | ||||||
| CG6X36ATD22 | Galvanized wire rope 6x36Ø22 mm Fibre core | 22 | 170 | 283 | 28900 | ||||||
| CG6X36ATD26 | Galvanized wire rope 6x36Ø26 mm Fibre core | 26 | 250 | 395 | 40300 | ||||||
| CC6X36ATD32 | Galvanized wire rope 6x36Ø32 mm Fibre core | 32 | 380 | 598 | 61000 | ||||||
| CG6X36ATD40 | Galvanized wire rope 6x36Ø40 mm Fibre core | 40 | 600 | 935 | 95300 | ||||||