contact

CABLERIES TUNISIENNES  SARL
PO BOX : BP 67 2055  Bir El Bey
Ben  Arous Tunis  Tunisia
Factory : Route de Tunis  Km 5.5 8020   Soliman  Nabeul  Tunisie
phone : +216 79.326.122 /  +126  79  326 188 /   +216 79 326 152
Fax : +216  79  326 429

STEEL ROPE> GALVANIZED ROPE > GALVANISED ROPE

Return

GALVANISED ROPE

6 STRANDS OF 19 WIRES + FIBRE CORE 


STANDARD AVAILABLE 

Print
Send to a friend

CHARACTERISTICS

Symbol Designation Nominal diameter  mm Approx. Weight  Kg/100 m
Minimum breaking load
Steel grade :180/200kg/mm²
Kn Kgf
CG6X19ATD4.5 Galvanized rope 6x19 Ø4,5 mm Fibre core 4,5 7.5 11 1120
CG6X19ATD06 Galvanized rope 6x19 Ø 6 mm Fibre core 6 13 20 2000
CG6X19ATD08 Galvanized rope 6x19 Ø 8 mm Fibre core 8 25 35 3540
CG6X19ATD10 Galvanized rope 6x19 Ø 10 mm Fibre core 10 34 54 5500
CG6X19ATD12 Galvanized rope 6x19 Ø 12 mm Fibre core 12 51 78 8000
CG6X19ATD14 Galvanized rope 6x19 Ø 14 mm Fibre core 14 65 107 10900
CG6X19ATD16 Galvanized rope 6x19 Ø 16 mm Fibre core 16 90 139 14200
CG6X19ATD18 Galvanized rope 6x19 Ø 18 mm Fibre core 18 115 170 17300
CG6X19ATD20 Galvanized rope 6x19 Ø 20 mm Fibre core 20 135 216 22000
CG6X19ATD22 Galvanized rope 6x19 Ø 22 mm Fibre core 22 165 262 26700
 
CG5X4AAD2 Galvanized rope 5X4 Ø 2 mm Metallic Core 2 1,4 3,4 350
 
CG6X7AAD3,15 Galvanized rope 6X7 Ø 3,15 mm Metallic Core  3,15 4,0 7,8 800